Back to All Industries
Best Buy, Inc. | Company Profile, Marketing Contacts, Media Spend, Brands
Founded in 1966, Best Buy, is a consumer electronics chain with operations around the world.
- Main Telephone
- (612) 291-1000
Primary Address
7601 Penn Avenue, South
Richfield,
MN
55423
USA
Best Buy, Inc. Marketing Contacts
Contacts (5/169)| Name | Title | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith B. | President, Best Buy Advertising, Media & Customer Relationship Management | MN | ||||||||||||
|
Sample of Related Brands
***********
|
||||||||||||||
| Brian T. | Executive Vice President, Chief Digital & Technology Officer | MN | ||||||||||||
| Jennie W. | Chief Marketing Officer | MN | ||||||||||||
| Corie B. | Chief Executive Officer | MN | ||||||||||||
| Matthew B. | Chief Financial Officer | MN | ||||||||||||
Best Buy, Inc. Ad Spend 2022
Best Buy, Inc. Related Brands
| Brand | Media Spend | |
|---|---|---|
|
|
BestBuy.com | * |
|
|
Best Buy, Inc. | ******** |
| Insignia | * | |
|
|
Geek Squad | * |
| Best Buy Mobile | * |
Best Buy, Inc. Agency Roster
| Brand | Agency | Service | From | To |
|---|---|---|---|---|
| **** *** ****** | ******** ***** | Media Buying, Media Planning | ||
| **** ***, ***. | ******** ***** | Media Buying, Media Planning | ||
| **** ***, ***. | ******* ********* | Media Buying, Media Planning, Digital | ||
| **** ***, ***. | ******* ********* | Media Buying, Media Planning | ||
| **** ***, ***. | ******* ********* | Digital |
WinmoEdge Articles on Best Buy, Inc.
Male Gen-X, Millennial Media Opps: Best Buy loses marketing chief (Score 32)
Sales lead: Be prepared to reach out to this company as soon as it hires a new CMO. Best Buy (BB) has a CMO vacancy following Frank Crowson's departure in October 2022. Crowson joined the c...