Back to All Industries
Cedar Fair, LP | Company Profile, Marketing Contacts, Media Spend, Brands
Cedar Fair, LP, based in Sandusky, OH, owns and operates several amusement parks throughout North America. The company is one of the largest regional amusement-resort operators in the world, and in addition to its amusement parks, Cedar Fair, LP also manages several outdoor and indoor water parks, and a number of hotels.
- Main Telephone
- (714) 220-5220
Primary Address
One Cedar Point Drive
Sandusky,
OH
44870-5259
USA
Cedar Fair, LP Marketing Contacts
Contacts (5/38)Name | Title | State | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian C. W. | Chief Financial Officer & Executive Vice President | VA | ||||||||||||
Sample of Related Brands
***********
|
||||||||||||||
David H. | Chief Accounting Officer & Senior Vice President | OH | ||||||||||||
Richard Z. | Board, Directors & Chief Executive Officer | OH | ||||||||||||
Kelley Sue F. | Executive Vice President & Chief Marketing Officer | OH | ||||||||||||
Scott C. | Director, Marketing & Special Events - Cedar Fair Entertainment Company | VA |
Cedar Fair, LP Ad Spend 2022


Cedar Fair, LP Related Brands
Brand | Media Spend | |
---|---|---|
|
Cedar Fair, LP | ****** |
|
Cedar Point | **** |
|
Dorney Park | **** |
Michigan's Adventure | ***** | |
Valleyfair! | **** |
Cedar Fair, LP Agency Roster
Brand | Agency | Service | From | To |
---|---|---|---|---|
**********'* ***** ******* | ******-******** | Creative, Media Planning, Media Buying, Social, Digital | ||
********* | ******-******** | Creative, Digital, Media Buying, Media Planning, Public Relations, Social | ||
***** ****, ** | ******-******** | Creative, Digital, Media Buying, Media Planning, Public Relations, Social | ||
***** ***** | ******-******** | Creative, Digital, Media Buying, Media Planning, Public Relations, Social | ||
****** **** | ******-******** | Media Buying, Media Planning, Creative, Social |
WinmoEdge Articles on Cedar Fair, LP
Millennial Parents Opps: Cedar Fair plans comeback in 2021
Cedar Fair (CF) reported a total operating loss of $572m in 2020 since so few people frequented amusement parks. However, execs reported in its Q4 2020 that they are optimistic about this coming ye...